|
Spring Season 1998 Teams
| Team | Team Name | Home Club |
| E1 | Jesters | Nashville Ext |
| E2 | Dipsticks | Seoul Pub |
| E3 | Hot Dog | Stardust Club |
| E4 | Absolute | Friend Club |
| E5 | Muggers | Mug Club |
|
| C1 | Fist Full of Doubles | Hollywood Club |
| C2 | Dumb + Dumber | Hollywood Club |
| C3 | Prime Time II | Sol's Club |
| C4 | XOX | Friend Club |
| C5 | Phoenix I | Nashville Ext |
|
| W1 | Lots of Tons | Friend Club |
| W2 | Umm Uh | Ruby's Bar |
| W3 | Ruby's Rubbies | Ruby's Bar |
| W4 | Breakfast Club | Nashville Ext |
| W5 | Seoul Pub | Seoul Pub |
|
See the contact list for contact numbers for clubs and captains.
Spring Season 1998 Schedule (Home team shown on left)

| DATE | EAST DIVISION | CENTRAL DIVISION | WEST DIVISION | CROSS | BYE |
|---|
| 2-Feb | E5-E4 | E2-E3 | C1-C2 | C5-C3 | W1-W4 | W2-W5 | C4-W3 | E1 |
| 9-Feb | E1-E5 | E4-E2 | C4-C1 | C2-C5 | W4-W2 | W5-W1 | C3-E3 | W3 |
| 16-Feb | E3-E1 | E2-E4 | C1-C3 | C4-C2 | W3-W1 | W4-W5 | E5-C5 | W2 |
| 23-Feb | E1-E2 | E4-E3 | C5-C1 | C2-C3 | W5-W3 | W2-W4 | W1-C4 | E5 |
| 2-Mar | E4-E1 | E3-E5 | C3-C1 | C2-C4 | W4-W1 | W3-W2 | E2-W5 | C5 |
| 9-Mar | E5-E1 | E3-E2 | C2-C1 | C5-C4 | W1-W2 | W4-W3 | W5-E4 | C3 |
| 16-Mar | E2-E5 | E3-E4 | C2-C3 | C5-C1 | W4-W1 | W3-W5 | W2-E1 | C4 |
| 23-Mar | E1-E3 | E5-E2 | C1-C3 | C4-C5 | W5-W2 | W1-W3 | W4-C2 | E4 |
| 30-Mar | E2-E1 | E4-E5 | C5-C2 | C3-C4 | W1-W5 | W2-W3 | C1-E3 | W4 |
| 6-Apr | E1-E4 | E5-E3 | C2-C5 | C4-C3 | W2-W1 | W5-W4 | W3-E2 | C1 |
| 13-Apr | E3-E1 | E4-E2 | C2-C1 | C4-C3 | W5-W2 | W4-W3 | C5-E5 | W1 |
| 20-Apr | E1-E4 | E5-E3 | C1-C5 | C4-C2 | W1-W5 | W3-W4 | W2-C3 | E2 |
| 27-Apr | E2-E5 | E3-E4 | C1-C4 | C3-C5 | W2-W1 | W3-W5 | W4-E1 | C2 |
| 4-May | E5-E1 | E2-E3 | C1-C4 | C5-C3 | W1-W3 | W2-W4 | C2-E4 | W5 |
| 11-May | E1-E2 | E4-E5 | C3-C2 | C4-C5 | W3-W2 | W5-W4 | C1-W1 | E3 |
Ton medals will be awarded for:
T-80
Ton-out
Bronze (1.5 Tons/week): 21 - 34
Silver (2.5 Tons/week): 35 - 48
Gold (3.5 Tons/week): 49+ |
 
 
|
Click here to see the Current Standings (updated bi-weekly).
Playoff Schedule
W[x] means the winner of game x, L[x] means the loser of game x
Team with the best percentage is the home team.
| 18 May: 1st Round |
1: W5-E5 | 2: E3-C4 |

| 25 May: 2nd Round |
3: E4-W[1] | 4: C1-W2 | 5: W4-W[2] | 6: W3-C5 |

| 1 June: Quarter Finals |
7: C2-W[3] | 8: E1-W[4] | 9: W1-W[5] | 10: C3-W[6] |

| 8 June: Semi-Finals |
11: W[7]-W[4] | 12: W[10]-W[9] |

| 15 June: Championship / Consolation |
13: W[11]-W[12] | 14: L[11]-L[12] |
|
|